Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 4.9 10.8 1.1 2.0
Today 0 0 9 12 3 3
Yesterday 0 0 12 32 1 4
May 20 0 0 0 0 0 0
May 19 0 0 0 0 0 0
May 18 0 0 0 0 0 0
May 17 0 0 0 0 0 0
May 16 0 0 0 0 0 0
May 15 0 0 0 0 0 0
May 14 0 0 13 31 5 8
May 13 0 0 15 33 2 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 112.8 822.2 107.5 297.6
This Week 0 0 34 75 9 15
Last Week 0 0 90 228 34 55
Week 19 0 0 119 521 176 264
Week 18 0 0 176 1,120 119 366
Week 17 0 0 129 1,071 100 349
Week 16 0 0 129 1,058 187 502
Week 15 0 0 126 1,055 128 374
Week 14 0 0 125 1,058 86 332
Week 13 0 0 97 1,009 105 346
Week 12 0 0 103 1,027 131 373
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 822.5 5,960.8 597.4 2,010.9
This Month 0 0 371 1,629 304 596
Last Month 0 0 557 4,557 535 1,661
March 13 0 0 711 4,777 567 1,666
February 13 0 0 1,021 4,793 428 1,553
January 13 0 0 640 6,342 520 2,109
December 12 0 0 817 6,910 674 2,344
November 12 0 0 892 5,184 593 1,706
October 12 0 0 1,328 8,818 744 2,784
September 12 0 0 952 8,274 802 2,843
August 12 0 0 936 8,324 807 2,847
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 88,335,968 490,277,235 457,315 925,035 61,292 124,804
?>