Ultima Online - The Second Age

Info
Username: Derrick
Description: We have nearly exactly reproduced the 1999 OSI UO experience. Come join a shard with players and staff that are unmatched in their dedication to the purity of the T2A era.
URL: http://uosecondage.com
Category: Ultima Online
Member Since: 2008-05-21
Average Rating: 4 / 5
Number of Ratings: 9

Reviews
2009-08-04 11:25:07
Best Ultima Online Freeshard out there. Must try for any UO fan.
2009-09-18 02:28:15
For those who enjoyed or missed the glory of UO:T2A, this is that world recreated to near perfection.
Reminiscing the old days of the very first MMORPG I found myself with a sudden desire to recapture the enjoyment I experienced on the OSI shards in the late 90's. I scoured the internet in hopes I would find another free server like the one I played during 2002-2003.
Coming across this site convinced me I had found what I was searching for. I have now been actively playing again for nearly two months and it feels just like over a decade ago when T2A first came out.
I have personally in game talked to many new players and they seem to be greeted with warm reception. This world is as harsh and unforgiving as it was at its conception but you won't be disappointed if you're looking to play UO the way it was during The Second Age.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9.3 | 11.9 | 1.5 | 1.5 | 0.0 | 0.0 |
| Today | 8 | 8 | 2 | 2 | 0 | 0 |
| Yesterday | 12 | 13 | 2 | 2 | 0 | 0 |
| September 04 | 7 | 7 | 1 | 1 | 0 | 0 |
| September 03 | 8 | 8 | 2 | 2 | 0 | 0 |
| September 02 | 16 | 21 | 1 | 1 | 0 | 0 |
| September 01 | 9 | 11 | 2 | 2 | 0 | 0 |
| August 31 | 12 | 21 | 1 | 1 | 0 | 0 |
| August 30 | 4 | 6 | 1 | 1 | 0 | 0 |
| August 29 | 11 | 18 | 2 | 2 | 0 | 0 |
| August 28 | 6 | 6 | 1 | 1 | 0 | 0 |
| Highest | 1,213 | 23,705 | 9 | 9 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 63.0 | 169.4 | 10.3 | 11.1 | 0.8 | 0.8 |
| This Week | 8 | 8 | 2 | 2 | 0 | 0 |
| Last Week | 68 | 87 | 10 | 10 | 0 | 0 |
| Week 34 | 67 | 468 | 11 | 13 | 0 | 0 |
| Week 33 | 59 | 138 | 12 | 12 | 1 | 1 |
| Week 32 | 95 | 219 | 12 | 14 | 0 | 0 |
| Week 31 | 91 | 172 | 12 | 12 | 1 | 1 |
| Week 30 | 81 | 304 | 12 | 13 | 1 | 1 |
| Week 29 | 71 | 150 | 12 | 15 | 1 | 1 |
| Week 28 | 33 | 39 | 7 | 7 | 1 | 1 |
| Week 27 | 57 | 109 | 13 | 13 | 3 | 3 |
| Highest | 6,526 | 144,160 | 29 | 29 | 7 | 7 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 15,481.6 | 299,366.1 | 31.5 | 33.0 | 5.4 | 5.5 |
| This Month | 60 | 68 | 10 | 10 | 0 | 0 |
| Last Month | 340 | 1,040 | 51 | 56 | 2 | 2 |
| July 10 | 264 | 659 | 44 | 47 | 7 | 7 |
| June 10 | 9,631 | 62,684 | 42 | 44 | 3 | 3 |
| May 10 | 23,790 | 443,258 | 34 | 37 | 7 | 7 |
| April 10 | 26,276 | 570,075 | 30 | 30 | 13 | 13 |
| March 10 | 26,035 | 548,494 | 19 | 20 | 10 | 10 |
| February 10 | 24,933 | 502,949 | 23 | 23 | 8 | 9 |
| January 10 | 23,173 | 456,535 | 22 | 23 | 3 | 3 |
| December 09 | 20,314 | 407,899 | 40 | 40 | 1 | 1 |
| Highest | 26,276 | 570,075 | 86 | 89 | 19 | 19 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 446,426 | 8,479,721 | 1,250 | 1,295 | 173 | 174 |
